Country | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|
08-Feb-2020 | United States | $ 550 No Limit Hold'em - Survivor (Event #32) World Poker Tour - WPT L.A. Poker Classic (LAPC), Los Angeles | 1st | $ 5,000 | 100.65 | 134.20 |
19-Jul-2019 | United States | $ 375 No Limit Hold'em - Quantum Tournament (Event #2) Larry Flynt's Grand Slam of Poker 2019, Gardena | 28th | $ 2,460 | 24.67 | |
14-Jun-2019 | United States | $ 165 + 35 Limit 2-7 Lowball Triple Draw (Event #22) 2019 Goliath Phamous Poker Series, Las Vegas | 4th | $ 1,248 | 16.72 | |
15-Nov-2018 | United States | $ 1,100 No Limit Hold'em - Main Event (Event #16) Los Angeles Poker Open (LAPO), Los Angeles | 18th | $ 5,960 | 11.63 | |
29-Jul-2018 | United States | $ 200 + 40 No Limit Hold'em (Event #3) World Poker Tour - WPT500 Legends of Poker, Los Angeles | 39th | $ 1,230 | 4.07 | |
21-Jul-2018 | United States | $ 375 No Limit Hold'em - Quantum #7 Larry Flynt Grand Slam of Poker 2018, Gardena | 49th | $ 2,790 | 4.60 | |
10-Jun-2018 | United States | $ 500 + 50 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 6th | $ 15,912 | 8.82 | |
20-Apr-2018 | United States | $ 350 No Limit Hold'em - Quantum (Event #19) Liz Flynt Spring Poker Classic, Gardena | 14th | $ 6,595 | 7.22 | |
12-Apr-2018 | United States | $ 250 No Limit Hold'em - (Event #12) Liz Flynt Spring Poker Classic, Gardena | 24th | $ 2,250 | 5.71 | |
02-Apr-2018 | United States | $ 365 No Limit Hold'em (Event #14) WSOP Circuit - WSOPC Nevada, Las Vegas | 14th | $ 613 | 2.70 | |
10-Nov-2017 | United States | $ 350 No-Limit Hold'em -Veterans Day Triple Stack (Event #14) Los Angeles Poker Open, Los Angeles | 11th | $ 2,330 | ||
24-Oct-2017 | United States | $ 325 No Limit Hold'em - Quantum ( Event #7 ) Liz Flynt Fall Poker Classic, Gardena | 26th | $ 2,970 | ||
02-Oct-2017 | United States | $ 245 No Limit Hold'em - Quantum POY (Event #2) Big Poker Oktober - 2017, Los Angeles | 92nd | $ 540 | ||
17-Jun-2017 | United States | $ 1,500 No Limit Hold'em (Event #33) 48th World Series of Poker - WSOP 2017, Las Vegas | 33rd | $ 9,683 | ||
19-Mar-2017 | United States | $ 400 + 60 No Limit Holdem - Survivor (Event #19) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 11th | $ 4,000 | ||
04-Mar-2017 | United States | $ 365 No Limit Hold'em - Monster Stack #1 WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 98th | $ 925 | ||
16-Jan-2017 | United States | $ 240 No Limit Hold'em - Turbo #5 World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 9th | $ 6,260 | ||
13-Dec-2016 | United States | $ 200 + 40 No Limit Hold'em (Event #20) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 4th | $ 52,060 | ||
05-Nov-2016 | United States | $ 350 No Limit Hold'em SCPC LA Poker Open, Los Angeles | 23rd | $ 8,440 | ||
01-Aug-2016 | United States | $ 345 No Limit Hold'em Deepstack (Event #3) World Poker Tour - WPT Legends Of Poker, Los Angeles | 136th | $ 520 | ||
18-Jun-2016 | United States | $ 1,500 No Limit Hold'em (Event #29) 47th World Series of Poker - WSOP 2016, Las Vegas | 37th | $ 8,369 | ||
13-May-2016 | United States | $ 1,650 No Limit Hold'em Main Event 2016 California State Poker Championship, Los Angeles | 17th | $ 8,820 | ||
09-Apr-2016 | United States | $ 335 No Limit Hold'em (Event 10) Liz Flynt Spring Poker Classic, Gardena | 13th | $ 2,050 | ||
21-Mar-2016 | United States | $ 300 + 65 No Limit Holdem - Ring Event (Event #10) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 4th | $ 3,275 | ||
19-Mar-2016 | United States | $ 300 + 65 No Limit Hold'em Ring Event (Event #9) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 73rd | $ 705 | ||
04-Mar-2016 | United States | $ 130 + 30 No Limit Hold'em - Mega Millions (Event #2) WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 127th | $ 1,000 | ||
21-Feb-2016 | United States | $ 1,650 No Limit Hold'em Bounty #42 World Poker Tour - WPT L.A Poker Classic, Los Angeles | 4th | $ 8,920 | ||
27-Jan-2016 | United States | $ 350 No Limit Hold'em #16 World Poker Tour - WPT L.A Poker Classic, Los Angeles | 200th | $ 550 | ||
14-Aug-2015 | United States | $ 130 No Limit Hold'em - Mega Millions Series XIII (Event #18) World Poker Tour - WPT Legends Of Poker, Los Angeles | 578th | $ 300 | ||
27-Mar-2015 | United States | $ 130 + 30 No Limit Hold'em - Mega Millions XII #35 WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 438th | $ 400 | ||
10-Mar-2015 | United States | $ 365 No Limit Hold'em #4 WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 14th | $ 870 | ||
12-Feb-2015 | United States | $ 570 No Limit Hold'em 2015 L.A Poker Classic, Los Angeles | 27th | $ 2,530 | ||
03-Feb-2015 | United States | $ 240 No Limit Hold'em 2015 L.A Poker Classic, Los Angeles | 365th | $ 350 | ||
03-Feb-2015 | United States | $ 240 No Limit Hold'em 2015 L.A Poker Classic, Los Angeles | 121st | $ 1,050 | ||
27-Jan-2015 | United States | $ 600 No Limit Hold'em $500,000 Guaranteed Deep Stack Extravaganza I, Las Vegas | 50th | $ 1,789 | ||
15-Jan-2015 | United States | $ 500 + 50 No Limit Hold'em - Deepstack #13 Winter Poker Series, Los Angeles | 7th | $ 3,890 | ||
10-Jan-2015 | United States | $ 200 + 35 No Limit Hold'em - Deepstack #9 Winter Poker Series, Los Angeles | 107th | $ 700 | ||
05-Jan-2015 | United States | $ 120 + 30 No Limit Hold'em - Deepstack #4 Winter Poker Series, Los Angeles | 141st | $ 340 | ||
12-Dec-2014 | United States | $ 1,675 No Limit Hold'em (Event #10) WSOP Circuit - WSOPC San Diego, San Diego | 10th | $ 7,569 | ||
13-Nov-2014 | United States | $ 570 No Limit Hold'em Event #10 LA Poker Open, Los Angeles | 57th | $ 1,130 | ||
13-Sep-2014 | United States | $ 1,100 No Limit Hold'em - Playboy Event The Commerce Poker Series, Los Angeles | 8th | $ 5,580 | ||
08-Aug-2014 | United States | $ 130 + 30 No Limit Hold'em - Mega Millions X 2014 Legends of Poker, Los Angeles | 147th | $ 1,370 | ||
15-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 20th | $ 1,348 | ||
12-Jun-2014 | United States | $ 500 + 50 No Limit Hold'em 2014 The Wynn Summer Classic, Las Vegas | 45th | $ 1,772 | ||
06-May-2014 | United States | $ 160 No Limit Hold'em - Double Stack Turbo 2014 California State Poker Championship, Los Angeles | 3rd | $ 3,400 | ||
25-Apr-2014 | United States | $ 150 No Limit Hold'em Liz Flynt Spring Poker Classic, Gardena | 67th | $ 875 | ||
01-Apr-2014 | United States | $ 500 + 50 No Limit Hold'em The 23rd Annual Winin' O' The Green, Los Angeles | 8th | $ 11,500 | ||
21-Mar-2014 | United States | $ 500 + 50 No Limit Hold'em - Mega Millions IX WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 179th | $ 1,400 | ||
15-Mar-2014 | United States | $ 1,675 No Limit Hold'em Main Event WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 34th | $ 4,580 | ||
06-Mar-2014 | United States | $ 150 No Limit Hold'em Deepstack WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 10th | $ 2,270 | ||
03-Jan-2014 | United States | $ 130 + 30 No Limit Hold'em Mega Millions Mega Millions Series VIII, Los Angeles | 53rd | $ 2,500 | ||
19-Oct-2013 | United States | $ 160 No Limit Hold'em Liz Flynt's Fall Poker Classic 2013, Gardena | 62nd | $ 1,150 | ||
02-Aug-2013 | United States | $ 130 + 30 No Limit Hold'em - Mega Million VII 2013 Legends of Poker, Los Angeles | 123rd | $ 1,600 | ||
11-May-2013 | United States | $ 1,100 No Limit Hold'em - Turbo Bounty 2013 California State Poker Championship, Los Angeles | 1st | $ 5,700 | ||
15-Mar-2013 | United States | $ 125 + 25 No Limit Hold'em Mega Million - Re-Entry 2013 Winnin' o' The Green, Los Angeles | 1st | $ 200,000 | ||
01-Mar-2013 | United States | $ 340 No Limit Hold'em - Double Stack Turbo 2013 L.A. Poker Classic, Los Angeles | 28th | $ 700 | ||
27-Feb-2013 | United States | $ 1,100 No Limit Hold'em - Bounty Turbo 2013 L.A. Poker Classic, Los Angeles | 8th | $ 2,550 | ||
19-Feb-2013 | United States | $ 340 No Limit Hold'em - Escalator 2013 L.A. Poker Classic, Los Angeles | 7th | $ 1,750 | ||
13-Feb-2013 | United States | $ 340 No Limit Hold'em - Double Stack Turbo 2013 L.A. Poker Classic, Los Angeles | 13th | $ 1,060 | ||
07-Jan-2013 | United States | $ 300 + 65 No Limit Hold'em WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 18th | $ 775 | ||
14-Oct-2012 | United States | $ 120 No Limit Hold'em - $100,000 Guarantee Liz Flynt's Fall Poker Classic 2012, Gardena | 40th | $ 700 | ||
22-Apr-2011 | United States | $ 225 + 25 No Limit Hold'em - Re-Entry Event Liz Flynt Spring Poker Classic, Gardena | 29th | $ 1,040 | ||
25-Jan-2010 | United States | $ 545 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 19th | $ 1,200 | ||
13-Nov-2008 | United States | $ 200 + 25 No Limit Hold'em 2008 Holiday Bonus Tournament, Los Angeles | 2nd | $ 10,839 |
Virginia Lottery Results Mega Millions
Virginia Lottery Results Mega Millions
Texas Mega Millions Results
Minutes from Los Angeles, The Bicycle Hotel & Casino features luxurious rooms & suites, exciting poker tournaments & Asian card games, a relaxing spa, outdoor pool and innovative dining experiences. $ 150 No Limit Hold'em Deepstack WSOP Circuit - WSOPC Bicycle Casino, Los Angeles 10th $ 2,270 03-Jan-2014: United States: $ 130 + 30 No Limit Hold'em Mega Millions Mega Millions Series VIII, Los Angeles 53rd $ 2,500 19-Oct-2013: United States: $ 160 No Limit Hold'em Liz Flynt's Fall Poker Classic 2013, Gardena.